Download statistics for:
uBusinessDirectory classified directory 2.1.1 New Release
File size:
576 Kb
Downloads:
746
Program description:
uBusinessDirectory is one of the best one-size-fits-all solutions for creating Business Directory classified websites. This script allows to add categories, then associate added businesses to these categories. You may also add business profiles including basic business contact info, business description, website link, e-mail contact, categories, map links etc.
1 | (1.1-7.1) | 5 | |
2 | (8.1-14.1) | 1 | |
3 | (15.1-21.1) | | |
4 | (22.1-28.1) | 2 | |
5 | (29.1-4.2) | | |
6 | (5.2-11.2) | 10 | |
7 | (12.2-18.2) | 2 | |
8 | (19.2-25.2) | 4 | |
9 | (26.2-4.3) | 1 | |
10 | (5.3-11.3) | 1 | |
11 | (12.3-18.3) | 4 | |
12 | (19.3-25.3) | 1 | |
13 | (26.3-1.4) | 3 | |
14 | (2.4-8.4) | 2 | |
15 | (9.4-15.4) | 4 | |
16 | (16.4-22.4) | 3 | |
17 | (23.4-29.4) | 3 | |
18 | (30.4-6.5) | 2 | |
19 | (7.5-13.5) | 2 | |
20 | (14.5-20.5) | 4 | |
21 | (21.5-27.5) | 3 | |
22 | (28.5-3.6) | 3 | |
23 | (4.6-10.6) | 1 | |
24 | (11.6-17.6) | 1 | |
25 | (18.6-24.6) | 7 | |
26 | (25.6-1.7) | 1 | |
27 | (2.7-8.7) | 1 | |
28 | (9.7-15.7) | | |
29 | (16.7-22.7) | 11 | |
30 | (23.7-29.7) | 2 | |
31 | (30.7-5.8) | | |
32 | (6.8-12.8) | 6 | |
33 | (13.8-19.8) | 1 | |
34 | (20.8-26.8) | 3 | |
35 | (27.8-2.9) | 2 | |
36 | (3.9-9.9) | | |
37 | (10.9-16.9) | 3 | |
38 | (17.9-23.9) | 1 | |
39 | (24.9-30.9) | 3 | |
40 | (1.10-7.10) | 2 | |
41 | (8.10-14.10) | | |
42 | (15.10-21.10) | 12 | |
43 | (22.10-28.10) | 2 | |
44 | (29.10-4.11) | 2 | |
45 | (5.11-11.11) | | |
46 | (12.11-18.11) | 1 | |
47 | (19.11-25.11) | 1 | |
48 | (26.11-2.12) | 3 | |
49 | (3.12-9.12) | 2 | |
50 | (10.12-16.12) | 1 | |
51 | (17.12-23.12) | 1 | |
52 | (24.12-30.12) | 3 | |
53 | (31.12-6.1) | | |
The current week is shown in Bold